Candy CS1410TWBBE/1-80 10Kg Washing Machine 1400 RPM C Rated Black 1400 RPM
Details
| OPC | PCNRCPY | 
|---|---|
| Brand | Candy | 
| Codes | 8059019058009 (EAN) | 
| Rank | #27 Washing Machines | 
| #62 Dishwashers & Laundry Appliances | |
| Links | Candy Washing Machines | 
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 66 kg | 
|---|---|
| Height | 850 mm | 
| Width | 600 mm | 
| Depth | 580 mm | 
| Gross weight | 68 kg | 
| Depth with door closed | 58 cm | 
Packaging data
| Package weight | 68 kg | 
|---|---|
| Package depth | 600 mm | 
| Package height | 890 mm | 
| Package width | 650 mm | 
Design
| Product colour | Black | 
|---|---|
| Loading type | Front-load | 
| Door hinge | Left | 
| Water fill | Cold | 
| Control type | Rotary | 
| Motor type | Classic | 
| Drum material | Stainless steel | 
| Drum volume | 62 L | 
| Built-in display | Yes | 
| Door colour | White | 
| Display type | LCD | 
| Colour name | Black | 
| Appliance placement | Freestanding | 
| Door panel included | Yes | 
Other features
| Washing class | B | 
|---|---|
| Spin speed | 1400 RPM | 
| Rated capacity (washing) | 10 kg | 
| Net weight | 66 kg | 
| EAN | 8059019058009 | 
| Hand wash | No | 
| Energy consumption | 0.68 kWh | 
| Number of programs | 14 | 
| Sportswear program | No | 
Performance
| Number of washing programs | 14 | 
|---|---|
| Rated capacity | 10 kg | 
| Delay start (max) | 24 h | 
| AquaStop function | No | 
| Delayed start timer | Yes | 
| Rinse Plus function | No | 
| Anti-Crease function | No | 
| Noise level (spin) | 81 dB | 
| Half-load | Yes | 
| No rinse | No | 
| Maximum spin speed | 1400 RPM | 
| Adjustable spin speed | Yes | 
| Noise level (wash) | 81 dB | 
| Rinse hold | No | 
| Spin-drying class | B | 
| Cycle time (quick washing program) | 240 min | 
| Adjustable temperature | Yes | 
| No spin | Yes | 
| Timer | Yes | 
| Easy iron function | No | 
| Add garment (pause) function | No | 
| Stain remover option | Yes | 
| Water Plus | No | 
| Noise emission class | D | 
| Fast+ function | No | 
Power
| Energy consumption washing per cycle | 0.681 kWh | 
|---|---|
| Water consumption per cycle | 51 L | 
| Energy efficiency class | C | 
| Energy consumption per 100 cycles | 68 kWh | 
Ergonomics
| Child lock | Yes | 
|---|---|
| Self-cleaning | No | 
| LED program stage indicator | No | 
| Stackable | Yes | 
| Remaining time indication | Yes | 
| Dosage assistant | No | 
| Adjustable feet | Yes | 
| Automatic dosing system | No | 
Logistics data
| Customs product code (TARIC) | 8450119000 | 
|---|