Candy CS149TWBB4/1-80 9Kg Washing Machine 1400 RPM B Rated Black 1400 RPM
Details
| OPC | PCNRCPT |
|---|---|
| Brand | Candy |
| Codes | 8059019067162 (EAN) |
| Rank | #12 Washing Machines |
| #19 Dishwashers & Laundry Appliances | |
| #500 Kitchen & Home Appliances | |
| Links | Candy Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 65 kg |
|---|---|
| Height | 850 mm |
| Width | 600 mm |
| Depth | 530 mm |
Packaging data
| Package weight | 67 kg |
|---|---|
| Package depth | 560 mm |
| Package height | 890 mm |
| Package width | 650 mm |
Design
| Product colour | Black |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Control type | Buttons, Rotary |
| Drum material | Stainless steel |
| Drum volume | 58 L |
| Built-in display | Yes |
| Door colour | Black |
| Appliance placement | Freestanding |
| Door opening | Side opening |
Performance
| Number of washing programs | 16 |
|---|---|
| Rated capacity | 9 kg |
| Delay start (max) | 24 h |
| Delayed start timer | Yes |
| Noise level (spin) | 79 dB |
| Maximum spin speed | 1400 RPM |
| Spin-drying class | B |
| Near Field Communication (NFC) | Yes |
| Cycle time (max) | 218 min |
| Timer | Yes |
| Noise emission class | C |
| Washing programs | Hygiene/anti-allergy, Cotton, Eco, Hand/wool, Jeans/denim, Mix, Quick, Synthetics, Delicate/silk |
Power
| Water consumption per cycle | 46 L |
|---|---|
| Energy efficiency class | B |
| AC input voltage | 220 - 240 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 57 kWh |
Ergonomics
| Remaining time indication | Yes |
|---|